At this website by various means we seek to defend life, to encourage Christian faith, to promote Catholic tradition, to edify Marriage in its link to the Creator, to encourage families and individuals, and to support missionary disciples of Jesus. G.S.
----------------------------------------------------------------
Annual Table of World Religions, 1900-2025 by David B. Barrett and Todd M. Johnson, Jan. 1, 2002 | Printer page Email article |
1900 | 1970 | 2000 | Trend | mid-2002 | 2025 | ||
WORLD POPULATION | %/p.a. | ||||||
1. Total population | 1,619,626,000 | 3,696,148,000 | 6,055,049,000 | 1.22 | 6,203,789,000 | 7,823,703,000 | |
2. Urban dwellers (urbanites) | 232,695,000 | 1,353,370,000 | 2,881,079,000 | 1.90 | 2,991,572,000 | 4,611,677,000 | |
3. Rural dwellers | 1,386,931,000 | 2,342,778,000 | 3,173,970,000 | 0.60 | 3,212,217,000 | 3,212,026,000 | |
4. Adult population (over 15s) | 1,074,058,000 | 2,310,543,000 | 4,254,647,000 | 1.76 | 4,405,603,000 | 5,987,079,000 | |
5. Literates | 296,258,000 | 1,475,194,000 | 3,261,345,000 | 1.76 | 3,377,265,000 | 5,046,637,000 | |
6. Non-literates | 777,800,000 | 835,349,000 | 993,302,000 | 1.75 | 1,028,338,000 | 940,442,000 | |
WORLD CITIES | |||||||
7. Metropolises (over 100,000) | 300 | 2,400 | 4,050 | 1.84 | 4,200 | 6,500 | |
8. Megacities (over 1 million) | 20 | 161 | 402 | 2.21 | 420 | 650 | |
9. Urban poor | 100 million | 650 million | 1,400 million | 3.16 | 1,490 million | 3,000 million | |
10. Urban slumdwellers | 20 million | 260 million | 700 million | 2.82 | 740 million | 1,500 million | |
WORLD RELIGIONS | |||||||
11. Total all religions | 1,000 | 6,000 | 9,900 | 1.70 | 10,200 | 15,000 | |
12. Christians (all kinds) | 558,132,000 | 1,236,374,000 | 1,999,564,000 | 1.27 | 2,050,616,000 | 2,616,670,000 | |
13. Muslims | 199,941,000 | 553,528,000 | 1,188,243,000 | 2.11 | 1,239,029,000 | 1,784,876,000 | |
14. Non-religious | 3,024,000 | 532,096,000 | 768,159,000 | 0.80 | 780,557,000 | 875,121,000 | |
15. Hindus | 203,003,000 | 462,598,000 | 811,336,000 | 1.54 | 836,543,000 | 1,049,231,000 | |
16. Buddhists | 127,077,000 | 233,424,000 | 359,982,000 | 1.04 | 367,538,000 | 418,345,000 | |
17. Atheists | 226,000 | 165,400,000 | 150,090,000 | 0.24 | 150,804,000 | 159,544,000 | |
18. New-Religionists | 5,910,000 | 77,762,000 | 102,356,000 | 0.94 | 104,280,000 | 114,720,000 | |
19. Ethno-religionists | 117,558,000 | 160,278,000 | 228,367,000 | 1.30 | 234,341,000 | 277,247,000 | |
20. Sikhs | 2,962,000 | 10,618,000 | 23,258,000 | 1.84 | 24,124,000 | 31,378,000 | |
21. Jews | 12,292,000 | 14,763,000 | 14,434,000 | 0.81 | 14,670,000 | 16,053,000 |
Source: "Annual Statistical Table on Global Mission" by David B. Barrett & Todd M. Johnson in International Bulletin of Missionary Research, Jan 2002. An updated table can be found at: http://www.gordonconwell.edu/ockenga/globalchristianity/resources.htm
http://www.wnrf.org/cms/statuswr.shtml
At this website by various means we seek to defend life, to encourage Christian faith, to promote Catholic tradition, to edify Marriage in its link to the Creator, to encourage families and individuals, and to support missionary disciples of Jesus. G.S.
----------------------------------------------------------------
© 2004-2021 All rights reserved Fr. Gilles Surprenant, Associate Priest of Madonna House Apostolate & Poustinik, Montreal QC
© 2004-2021 Tous droits réservés Abbé Gilles Surprenant, Prêtre Associé de Madonna House Apostolate & Poustinik, Montréal QC
+ + + + + + + + + + + +